<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Lents Photography&#187; Oregon&#8217;s Wedding and Family Photographer</title>
	<atom:link href="http://stevelents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevelents.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 May 2010 23:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly Photo</title>
		<link>http://stevelents.com/weekly-photo/weekly-photo-10/</link>
		<comments>http://stevelents.com/weekly-photo/weekly-photo-10/#comments</comments>
		<pubDate>Sat, 08 May 2010 23:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Photo]]></category>
		<category><![CDATA[Baby Portraits]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Steve Lents]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=265</guid>
		<description><![CDATA[This week I got to photograph three brothers for a birthday gift for their grandmother. What mom wanted was to have me create a portrait of the three boys together. Oh, I almost forgot the most important part about this story, two of the boys were three year old twins, and their little brother was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/05/DSC23365.jpg"><img class="alignleft size-large wp-image-266" title="Aiden, Andrew and Joshua" src="http://stevelents.com/wp-content/uploads/2010/05/DSC23365-682x1024.jpg" alt="" width="286" height="430" /></a></p>
<p>This week I got to photograph three brothers for a birthday gift for their grandmother. What mom wanted was to have me create a portrait of the three boys together. Oh, I almost forgot the most important part about this story, two of the boys were three year old twins, and their little brother was two months old. Posing these firecrackers were the least of my problems. The twins just could not sit still; they wanted to know what everything was and why it was in my studio. Much wiggling and squirming was going on. Then, I think it was Andrew who looked up at me and said, “Are we done now?” I had only taken 5 shots, so I comically answered, “We have to do this all day.”  You should have seen his little eyes. I then explained that grandma wanted a picture of them so she could remember them and as soon as we got the perfect shot we could all go home and have lunch. That seemed to do the trick because both boys began to focus and I fired off shot after shot. By the end of the session, the twins had had enough and, as you can see from the photo, Joshua was into a power nap. We were done and ready for lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/weekly-photo/weekly-photo-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yaquina Lighthouse</title>
		<link>http://stevelents.com/travel/weekly-photo-9/</link>
		<comments>http://stevelents.com/travel/weekly-photo-9/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weekly Photo]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Lighthouse]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Yaquina Head]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=261</guid>
		<description><![CDATA[Yaquina Head Light House is my newest photo of the week. The day of the shoot it was a very cold 41 degrees. The real problem that day was the wind. Twice I was nearly blown over by gusts. Try shooting on a tripod in a gale, heck, try keeping your lens dry. I do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/05/Yaquina-Lighthouse.jpg"><img class="alignleft size-large wp-image-262" title="Yaquina Lighthouse" src="http://stevelents.com/wp-content/uploads/2010/05/Yaquina-Lighthouse-1024x679.jpg" alt="" width="1024" height="679" /></a></p>
<p>Yaquina Head Light House is my newest photo of the week. The day of the shoot it was a very cold 41 degrees. The real problem that day was the wind. Twice I was nearly blown over by gusts. Try shooting on a tripod in a gale, heck, try keeping your lens dry. I do think I succeeded however. It was low tide so I just jumped down to the beach and walked a short distance out to get the lines I wanted.</p>
<p>The lighthouse was built from 1871 to 1873 by the U.S. Army Corps of Engineers and automated in 1966. It is currently an active aid to navigation. The lighthouse still uses its original 1868 French-made Fixed Fresnel lens. In 1993, the lighthouse was listed in the National Register of Historic Places</p>
<p>The lighthouse was used as the setting for the &#8220;Moesko Island Lighthouse&#8221; in the 2002 film <em>The Ring</em>. It had already appeared in an earlier film, <em>Hysterical</em> (1983), and <em>The Nancy Drew Mysteries</em> 1977 television series episode &#8220;The Mystery of Pirate&#8217;s Cove&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/travel/weekly-photo-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st Year Portrait</title>
		<link>http://stevelents.com/portraiture/weekly-photo-8/</link>
		<comments>http://stevelents.com/portraiture/weekly-photo-8/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Baby Portraits]]></category>
		<category><![CDATA[Easter Egg]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Yellow Dress]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=254</guid>
		<description><![CDATA[I wanted to spotlight Brynn for my photo of the week. It was her first year photo shoot and we had a blast. Since we did the shoot after Easter, she was very receptive to the idea of playing with plastic Easter eggs. As you can see from the photo she is very happy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/05/Brynn.jpg"><img class="alignleft size-medium wp-image-255" title="Brynn" src="http://stevelents.com/wp-content/uploads/2010/05/Brynn-200x300.jpg" alt="" width="200" height="300" /></a>I wanted to spotlight Brynn for my photo of the week. It was her first year photo shoot and we had a blast. Since we did the shoot after Easter, she was very receptive to the idea of playing with plastic Easter eggs. As you can see from the photo she is very happy to have two of them for her very own. I am not sure if her mom and dad filled hers with candy or not, but she just squealed each time I gave her one of the eggs. The entire shoot was great fun. My only regret is that we didn’t have more time. At that age they get tired way too soon for me. I absolutely love shooting little ones at this age. Next year for her two year old shoot I think I will try some double exposures. Kids, I love em’.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/portraiture/weekly-photo-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Japanese Gardens</title>
		<link>http://stevelents.com/travel/weekly-photo-7/</link>
		<comments>http://stevelents.com/travel/weekly-photo-7/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Japanese Garden]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Steve Lents]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=245</guid>
		<description><![CDATA[Nestled in the scenic west hills of Portland, the Japanese Garden is a haven of tranquil beauty and has been proclaimed by his Excellency Nobuo Matsunaga, former Ambassador of Japan, to be “the most beautiful and authentic Japanese garden in the world outside of Japan.” The Garden is above Washington Park at 611 SW Kingston [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/04/DSC22111a.jpg"><img class="aligncenter size-large wp-image-246" title="Portland Japanese Garden" src="http://stevelents.com/wp-content/uploads/2010/04/DSC22111a-1024x680.jpg" alt="" width="1024" height="680" /></a></p>
<p>Nestled in the scenic west hills of Portland, the Japanese Garden is a haven of tranquil beauty and has been proclaimed by his Excellency Nobuo Matsunaga, former Ambassador of Japan, to be “the most beautiful and authentic Japanese garden in the world outside of Japan.” The Garden is above Washington Park at 611 SW Kingston Drive in SW Portland, Oregon.</p>
<p>The garden encompasses five and one-half acres with five separate garden styles.  The Garden includes an authentic Japanese Tea House, meandering streams, intimate walkways, and an unsurpassed view of downtown Portland with Mount Hood in the distance. For more information visit their site:</p>
<p><a href="http://www.japanesegarden.com/" target="_blank">www.japanesegarden.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/travel/weekly-photo-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paz Ramos, Portrait</title>
		<link>http://stevelents.com/portraiture/weekly-photo-6/</link>
		<comments>http://stevelents.com/portraiture/weekly-photo-6/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Weekly Photo]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Reynolds School District]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=239</guid>
		<description><![CDATA[This week the spotlight is on Paz Ramos, the Principal at Alder Elementary School in Gresham Oregon. Alder has the unique designation of being one of the most impoverished elementary schools in the state of Oregon. When I met Paz my eye was immediately drawn to a pencil sketch he had on his wall. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://stevelents.com/wp-content/uploads/2010/03/DSC22047.jpg"><img class="aligncenter size-large wp-image-240" title="DSC22047" src="http://stevelents.com/wp-content/uploads/2010/03/DSC22047-1024x682.jpg" alt="" width="819" height="546" /></a></p>
<p>This week the spotlight is on Paz Ramos, the Principal at Alder Elementary School in Gresham Oregon. Alder has the unique designation of being one of the most impoverished elementary schools in the state of Oregon. When I met Paz my eye was immediately drawn to a pencil sketch he had on his wall. The likeness was uncanny and I asked if the illustration was of him. He said no, but that his daughter had drawn it of a famous basketball star, he didn’t say who. I still think it was his daughters ‘Freudian’ version of her dad, the competitor.</p>
<p>The feeling of healthy competition permeates the halls of this school. Everywhere I went I saw banners and pennants of the various colleges in the region. There was even a map of the U.S. that designated the different locations of each of the teachers at the school, the name of the college they attended and the city where it was located. His goal is that each of his students goes to college. He even has a note pinned on the wall between first and second grade that portrays in proud exclamation the date these students will graduate from their chosen university.</p>
<p>I came away with a new appreciation of long term goal setting. His purpose there seems to be to help each student have the desire to see where a college degree will take them. The only problem I saw with all of this was that there wasn’t a banner from my alma mater, Eastern Oregon University. My goal this week is to make sure that is rectified.</p>
<p>My hat goes off to Paz Ramos, the dedicated teachers and staff at Alder Elementary school for setting the tone of success for our future leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/portraiture/weekly-photo-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon&#8217;s Senior Portrait</title>
		<link>http://stevelents.com/portraiture/weekly-photo-5/</link>
		<comments>http://stevelents.com/portraiture/weekly-photo-5/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Corbett High]]></category>
		<category><![CDATA[Senior Portrait]]></category>
		<category><![CDATA[Strobist]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Train Tracks]]></category>
		<category><![CDATA[Troutdale]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=232</guid>
		<description><![CDATA[This week’s photo is of Brandon, a senior from Corbett High School. Brandon’s pride and joy is his quad runner which I included in several of his portraits early on in the session. When we moved the shoot to the railroad tracks behind the rail depot museum in downtown Troutdale we seemed to really hit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/03/DSC01517.jpg"><img class="alignleft size-large wp-image-233" title="DSC01517" src="http://stevelents.com/wp-content/uploads/2010/03/DSC01517-682x1024.jpg" alt="" width="682" height="1024" /></a>This week’s photo is of Brandon, a senior from Corbett High School. Brandon’s pride and joy is his quad runner which I included in several of his portraits early on in the session. When we moved the shoot to the railroad tracks behind the rail depot museum in downtown Troutdale we seemed to really hit it off. While we were shooting several trains came by at a fairly good clip and I asked him if he was ‘game’ to do some shots on the tracks, in between train arrivals. He just smiled and said, “Sure, let’s go for it.” I think the danger element made it more exciting for the both of us.</p>
<p>So, I set up my portable lightning equipment and began shooting. Just as I had dialed in the correct light balance, we heard the sound of an oncoming train. He was situated with his back to the train and couldn’t tell how far away it was. I could see a little reticence come over his face, as if to say, “Am I going to be run over, or what?” I just smiled back and said, “Just one more.”  That is when I got this shot, with a perfect balance of light. And you can just make out the headlights of the oncoming train in the distance. Great shoot and what a great young man Brandon is, his mother should be proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/portraiture/weekly-photo-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge of the gods</title>
		<link>http://stevelents.com/travel/weekly-photo-4/</link>
		<comments>http://stevelents.com/travel/weekly-photo-4/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Columbia Gorge]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Photomatix]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=226</guid>
		<description><![CDATA[The Bridge of the Gods Indian legend tells us that the Great Spirit built a bridge of stone that was a gift of great magnitude. Science tells us that about 1,000 years ago a mountain on the Washington side of the Columbia River, near what is now the town of Cascade Locks, crumbled into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/02/Bridge.jpg"><img class="aligncenter size-large wp-image-227" title="Bridge of the Gods" src="http://stevelents.com/wp-content/uploads/2010/02/Bridge-1024x681.jpg" alt="" width="1024" height="681" /></a></p>
<p><strong>The Bridge of the Gods</strong></p>
<p>Indian legend tells us that the Great Spirit built a bridge of stone that was a gift of great magnitude. Science tells us that about 1,000 years ago a mountain on the Washington side of the Columbia River, near what is now the town of Cascade Locks, crumbled into the river creating blocking the flow of the river. This natural dam was high enough to cause a great inland sea covering the prairies as far away as Idaho. For many years, natural erosion slowly weakened the dam and finally washed it out. The waters of this inland sea rushed out, tearing away more of the earth and rock until a great tunnel was formed under the mountain range, leaving a natural bridge over the water. The bridge was called &#8220;The Great Cross Over&#8221; and is now named &#8220;The Bridge of the Gods</p>
<p>Today, the Bridge of the Gods was created in a much less glamorous fashion than the original. It is however, an incredible sight to behold. Constructed in 1926, the Bridge of the Gods is the third oldest bridge on the Columbia River.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/travel/weekly-photo-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dancesation 2010</title>
		<link>http://stevelents.com/events-gallery/dancesation-2010/</link>
		<comments>http://stevelents.com/events-gallery/dancesation-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events Gallery]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Oregon Event Photography]]></category>
		<category><![CDATA[Spotlight Performing Arts]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=208</guid>
		<description><![CDATA[Click to View Gallery]]></description>
			<content:encoded><![CDATA[<div class="photoshelter-gallery-flash"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#AAAAAA" /><param name="src" value="http://pa.photoshelter.com/swf/Slideshow.swf?feedSRC=http%3A//pa.photoshelter.com/gallery/G00002TL.foea2RE%3Ffeed%3Drss%26ppg%3D200" /><embed type="application/x-shockwave-flash" width="500" height="400" src="http://pa.photoshelter.com/swf/Slideshow.swf?feedSRC=http%3A//pa.photoshelter.com/gallery/G00002TL.foea2RE%3Ffeed%3Drss%26ppg%3D200" bgcolor="#AAAAAA" allowscriptaccess="always" wmode="opaque" allowfullscreen="true"></embed></object><br />
<a href="http://pa.photoshelter.com/c/stevelents/gallery/G00002TL.foea2RE" target="_blank">Click to View Gallery</a></div>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/events-gallery/dancesation-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Wedding Photographer Carefully</title>
		<link>http://stevelents.com/weddings/choose-wedding-photographer-carefully/</link>
		<comments>http://stevelents.com/weddings/choose-wedding-photographer-carefully/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weddings]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Newlyweds]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Wedding Day]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=203</guid>
		<description><![CDATA[You found your lifelong love, now your next journey will be to match the two of you up with a wedding photographer. More than any other vendor you select for your big day, your photographer will need to sync up with you and your new love so he can capture those moments-in-time that will last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/02/DSC10675.jpg"><img class="alignleft size-full wp-image-204" title="Wedding Day Figurine" src="http://stevelents.com/wp-content/uploads/2010/02/DSC10675.jpg" alt="" width="400" height="600" /></a>You found your lifelong love, now your next journey will be to match the two of you up with a wedding photographer. More than any other vendor you select for your big day, your photographer will need to sync up with you and your new love so he can capture those moments-in-time that will last your entire marriage. Pick him or her wisely; get to know your wedding photographer well during the pre-event consultations. Set up a meeting with your parents and get their input too. Get a general consensus, not only about their talent but their personality as well. Simply put, once the wedding is over no one will remember the flowers or the food. The photos are all you will have when the day is over. You can avoid frantic searches and complications by approaching the task of finding a photographer with a lucid plan and clear vision of what you want.</p>
<p><strong>Finding the Perfect Photographer</strong></p>
<p>Advanced planning is paramount and it’s all about proper scheduling. October and May are the busiest months for weddings so if you are planning to have your wedding in either of these months you need to plan at least 9 months ahead. Choose your photographer early because while florists can do several weddings in one day, a good photographer only does one.</p>
<p><strong>Can you Trust a Referral?</strong></p>
<p>Most photographers grow their business through referrals from friends and family of current clients. While relying on internet research is a good start you will need to compile a complete and thorough list of appropriate referrals. It’s a great idea to get recommendations from clients who have worked with the photographer, seen the actual results and know how they will interact with guests and the bride and groom on the big day.</p>
<p><strong>Style and personality</strong></p>
<p>Most professional photographers have the talent, but it’s important for couples to find one with similar taste. Ask to see their work or go to their studio. Preview their samples and see how formal or informal their finished work is. Looking through albums can tell a couple how a photographer works, and it’s important to ask who will be shooting the event, some studios have multiple photographers. And make sure you have an agreement in writing about who will provide the artistic direction.</p>
<p>A great way to see if a potential wedding photographer will work well with you and provide you with the style of finished photos you want, is to book an engagement session with them. This way you will be able to gauge comfort levels and to see their work style first hand.</p>
<p><strong>Essential Issues</strong></p>
<p>When booking a photographer go over every detail on the pricing structure and various packages. Study each package closely so you will know what services are included and which will require additional costs. Services like retouching, artistic enhancements, online galleries, turn-around time and receiving a CD with all the images will vary with each photographer.</p>
<p>Album styles like traditional hardcover albums, story book albums or coffee table books can be priced differently, as well as gallery-wrapped canvas prints and framing services. But the most important issue is to make sure you have a written agreement and that each service you want is spelled out and clearly communicated.</p>
<p>Your day will last for years in the finished photographic works that are created during your special day. Make sure you choose the right wedding photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/weddings/choose-wedding-photographer-carefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Concepts Corporate America Taught me about Running a Small Business</title>
		<link>http://stevelents.com/business/7-concepts-corporate-america-taught-running-small-business/</link>
		<comments>http://stevelents.com/business/7-concepts-corporate-america-taught-running-small-business/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Work Smart]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=194</guid>
		<description><![CDATA[I have had the opportunity to work for large corporations in the high tech industry for the better part of my adult life. The companies I worked for provided products and services to the likes of Dell Computer, Adobe Systems, Norton Systems, Hewett Packard and others. The experiences I gained from interactions with high level [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/02/DSC01590a.jpg"><img class="alignleft size-full wp-image-195" title="The Standard Building" src="http://stevelents.com/wp-content/uploads/2010/02/DSC01590a.jpg" alt="" width="400" height="601" /></a>I have had the opportunity to work for large corporations in the high tech industry for the better part of my adult life. The companies I worked for provided products and services to the likes of Dell Computer, Adobe Systems, Norton Systems, Hewett Packard and others. The experiences I gained from interactions with high level executives helped me refine my thinking when it came to starting my own business. In effect the concepts I learned became the decisive mechanism to effectively begin the day to day operations of my photography business.</p>
<p>The seven concepts I learned are Packaging, Presentation, Pricing, Training, Politics, Customer Service and how to Work Smarter. None of these concepts are exact formulas; rather they are guidelines to help in the thought processes. Jack Welch said, “<em>An organization&#8217;s ability to learn, and translate that learning into action rapidly, is the ultimate competitive advantage</em>.” Today the competition is tougher than ever before and I hope these ideas will help you fight the good fight.</p>
<p><strong>1-Packaging</strong> – long after you are gone your customers will remember you by what they felt, which has everything to do with how you package yourself and your company. Every interaction you have with another person becomes more than a contact point it becomes a “packaging point” that will leave a lasting impression. Make sure your packaging strategy is well thought out. Do some research, ask 10 or 20 people you don’t know to do a “package point survey” and then offer them something of value in return for their efforts. Get real life feedback about how you are perceived in the marketplace. Just a note of caution, don’t bring your ego or wear your feelings on your sleeve for this exercise. When all the data has been gathered, find someone whose opinion you value, sit down with them and go over the information. Then write a plan of action or create a course correction task list and execute.</p>
<p><strong>2-Presentation</strong> – In many ways presentation and packaging are inexorably tied together. If one of these components is not right the other will suffer as a consequence.  A good presentation can cover a multiplicity of problems.<strong> </strong>Pay attention to every detail, have someone proof read everything you put out and by all means, get help from someone you trust. Everything from your business card to the clothes you wear becomes your voice of presentation and is the basis of the feelings you generate in your customers and potential customers. Great packaging makes the phone ring; a great presentation makes the cash register ring. Your audience may forget your name but they will remember how they felt.</p>
<p><strong>3-Pricing</strong>. One of the most difficult things for any service related business person to do is come up with prices for their services. If you charge too much you may lose clients, if you charge too little you may lose clients, from a “cheap perspective point” but more importantly you will lose margin, and this is a high score wins the game contest; but you understand this, don’t you?. Correct pricing is paramount to a long term success strategy. Meet with someone who understands how to create a pricing structure based upon your type of business service or product offering. Analyze every component of your business to make sure every offering is priced appropriately for the marketplace. Create a price list and stick to it. Once the basic pricing configuration is created you can use that to create a pricing structure for newly introduced products.</p>
<p>Oscar Wilde said, “<em>These days we know the price of everything, but the value of nothing</em>.” Don’t devalue your products or services by lowering the price out of fear. NEVER discount. If you want to create an enticement for your best customers, give something away for FREE. 20% off holds less of an incentive to buy than the statement “with every portrait session you will receive a FREE 8X10, a $65 value.” The words FREE are truly compelling to every buyer.</p>
<p><strong>4-Training</strong> – read everything you can about your business; train, retrain and learn afresh. Aristotle said, “<em>Excellence is an art won by training and habituation</em>.” If you don’t make training part of your business plan the competition will leave you behind. I still meet business people who don’t know how to use a computer or do proper research on the internet. Rest assured, if you don’t have these basic skills you won’t be keeping up with your service niche. Go to seminars, talk with business coaches, READ everything you can, then retrain and learn afresh. When you follow this simple concept you will be endowed with an innovative and new understanding of the problems that plague you and fresh ideas will flow to you and your team. Train like an Olympian, because many times the difference between first place and first loser is only a millisecond.</p>
<p><strong>5-Politics</strong> &#8211; there is always someone who will smile at your face and spread seeds of dissension behind your back. As small business owners we all need the help of others to accomplish our goals. Others like, bookkeepers, graphic artists, programmers, software engineers just to name a few. I have come to rely upon many people as my partnership base and they have become instrumental to my long term success. Pick your ancillary support staff carefully, choose those you can work with well, share leads with and more importantly, give them your trust. Jack Welch said, “<em>The team with the best players wins</em>.” This is true in sports, big business and it is critical in any small business. Syzygy and Synergy occur when you surround yourself with like minded professionals. Continued success will come when you understand how to use that energy as a power source in your business.</p>
<p><strong>6-Customer Service</strong> is all you have. Make it the focal point of everything you do. Return calls on time, give additional services that are not asked for. You know how to do all this, why aren’t you? For me the best way to achieve excellent levels of customer service is with a system. I have never been able to multi-task very well and I have a terrible memory for names. But what does work for me is a CRM (Customer Relationship Management) system that I have tailored to fit my needs. You don’t have to have a marketing budget the size of Dell Computers to use this kind of tool. I have used several different CRM tools during my tenure in Corporate America and each has their strengths and weaknesses. If you have more than 300 clients you will need something more than Outlook to help you keep track. ACT is a software package that has been around for decades and Zoho is an application that resides in the “cloud.” Whichever system you choose, the key is to keep it updated and keep the data fresh. After each meeting, make notes and communicate with your contacts. Use your CRM system to help you remember all the details and whatever you do, don’t make it too complicated. Walt Disney said, “<em>Do what you do so well that they will want to see it again and bring their friends.”</em></p>
<p><strong>7- Work Smart Not Hard</strong>. You can burn yourself out when you put in 60 and 70 hour work weeks, even if it is something you love to do. Your mind will reboot when you are away relaxing with family and friends. When you return to work you will see things from a new perspective, things you hadn’t realized before. The creativity that comes naturally to us over the course of the day is squelched when we are tired and not properly nourished. Too many of us think that if I work for 10 hours and generate $X income then if I work twice that I will generate twice the revenue. There is a law of economics called the law of diminished returns that takes over. Archimedes said, “<em>Give me a lever large enough and I will be able to lift the world.</em>”</p>
<p>Use every available tool wisely, set proper, attainable goals and keep them where you can see them every day, evaluate with another person who understands what you want to accomplish, set realistic time schedules and most importantly reward yourself when you reach important milestones. Jack Welch said, “<em>Don&#8217;t manage &#8211; lead change before you have to</em>.”</p>
<p>Want to learn more, go to these people and places for additional information:</p>
<p><strong>Packaging and Presentation</strong><br />
David Sparks <a href="http://biznik.com/members/david-sparks">http://biznik.com/members/david-sparks</a><br />
Ken Peters <a href="http://biznik.com/click?u=http%3A//www.nocturnaldesign.com/&amp;t=www.nocturnaldesign.com" target="_blank">www.nocturnaldesign.com</a><br />
Bill Doerr <a href="http://biznik.com/members/bill-doerr">http://biznik.com/members/bill-doerr</a></p>
<p><strong>Pricing</strong><br />
<a href="http://biznik.com/articles/the-price-is-right">http://biznik.com/articles/the-price-is-right</a><br />
<a href="http://www.smallbusinessnotes.com/operating/marketing/pricing.html">http://www.smallbusinessnotes.com/operating/marketing/pricing.html</a><br />
&#8220;<em>Pricing with Confidence: 10 Ways to Stop Leaving Money on the Table</em>&#8221;<br />
by Reed Holden, Mark Burton</p>
<p><strong>Customer service</strong><br />
<a href="http://www.zoho.com/">http://www.zoho.com/</a><br />
<a href="http://act.com/">http://act.com</a><br />
<a href="http://www.avidian.com/">http://www.avidian.com/</a><br />
“<em>Chocolates on the Pillow Aren&#8217;t Enough</em>“<br />
