<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Lents Photography &#124; Oregon&#039;s Family Photographer &#187; Travel</title>
	<atom:link href="http://stevelents.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevelents.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Sep 2011 18:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Find Your Vision</title>
		<link>http://stevelents.com/17/find-vision/</link>
		<comments>http://stevelents.com/17/find-vision/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 17:33:52 +0000</pubDate>
		<dc:creator>slents</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Mount Hood]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Topaz Labs]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=299</guid>
		<description><![CDATA[What Sam Walton can teach us about vertical marketing in today’s economy. These ideas apply to the small business owner, the middle manager and those who are looking to upgrade their employment situation. Sam Walton, the founder of WalMart and Sam’s Club, looked at his business in a very unique manner. His driving mantra was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-300" href="http://stevelents.com/17/find-vision/mt-hood-at-sunrise/"><img class="aligncenter size-full wp-image-300" title="Mt. Hood at Sunrise" src="http://stevelents.com/wp-content/uploads/2010/10/MtHood.jpg" alt="" width="622" height="417" /></a></p>
<p>What Sam Walton can teach us about vertical marketing in today’s economy. These ideas apply to the small business owner, the middle manager and those who are looking to upgrade their employment situation.</p>
<p>Sam Walton, the founder of WalMart and Sam’s Club, looked at his business in a very unique manner. His driving mantra was “Go where they ain’t” and it seems to have worked fairly well for him. I would like to share three ideas based on some of my favorite Sam Walton quotes that have helped me keep my revenue stream from drying up and add new clients to my customer base.</p>
<p><strong>1 –</strong> “<strong>Capital isn’t scarce, vision is</strong>.” Sam understood what it takes to keep a business going and as a small business owner we have to do everything, including clean the toilets, to keep the operation solvent. Sometimes I get so bogged down by the day to day minutia that I forget to look at my compass and review my charts. In effect I lose my vision of where I had planned to go. My favorite remedy for this is to get up before sunrise and drive to the back roads until I am away from the noise of the city and all the confusion. As I focus on the morning light and my surroundings I begin to feel more connected and ideas come flowing to me about my business. Many times during this process, I receive ‘revelation’ as it were, on pressing issues that have not been resolved in my life. This is a cleansing process for me and I end up attacking these tribulations with renewed vigor. When we are able to “see” where we are supposed to go, getting there becomes more of an adventure and less a chore.</p>
<p><strong>2 –</strong> “<strong>Ignore the conventional wisdom</strong>. If everybody else is doing it one way, there&#8217;s a good chance you can find your niche by going in exactly the opposite direction.” Many years ago when I sold computer hardware and software for a living, my boss told me I had to open up several new vertical markets. I had never heard that term before, and rather than saying “wuh?” I just nodded and told her I would. The minute I was alone with a dictionary I looked up the term and realized there were millions of people looking for solutions to their unique business problems. They didn’t know where to go or who to ask for help. Conventional wisdom says go with the herd, Sam says “go where they ain’t” and small vertical niches can pay off big. Everyone in business today, especially the small business owner has distinctive talents and expertise they can tap into. Once you can “see” clearly, these personal vertical markets will open up to you.</p>
<p><strong>3 –</strong> “<strong>When all else fails, put on a costume and sing a silly song</strong>. Then make everybody else sing with you.” I have the opportunity to photograph children on a regular basis and each time I do I come away from the shoot very happy and invigorated. I attribute this to the fact that in order to get the “perfect shot” I have to get down on their level and act like a kid. When I make funny noises or goofy faces it somehow frees me from my uptightness. You know what I mean, all you button-down business types. Loosen up, get in touch with your inner child and let him or her take over for a while. The real benefit is that in doing so, your vision will open up and new ideas will come pouring in. If you haven’t noticed yet, vision seems to be the key ingredient here and in order to have the optimum vision we need to be happy and at peace with ourselves and our environment.  Having fun will change your perspective; go to Disneyland with your kids and take a notebook along. You will come back with more ideas than you will be able to execute.</p>
<p>Your next great idea, the one that lands you that big contract or job interview is out there. I can see it, can you? Want more help? Follow these links to some truly professional organizations that will help you find your vision and help you land your next BIG deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/17/find-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Confusion</title>
		<link>http://stevelents.com/12/weekly-photo-12/</link>
		<comments>http://stevelents.com/12/weekly-photo-12/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:42:55 +0000</pubDate>
		<dc:creator>slents</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Topaz Labs]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=287</guid>
		<description><![CDATA[Several days ago I had the opportunity to visit our capitol city, Salem Oregon. I arrived there very early in the morning on a Saturday and decided to drive out to the capitol grounds and shoot the buildings there. This image is what I came away with after being on the grounds for several hours. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/10/DSC29626c.jpg"><img class="size-medium wp-image-288 alignleft" title="Oregon State Capitol Building" src="http://stevelents.com/wp-content/uploads/2010/10/DSC29626c-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Several days ago I had the opportunity to visit our capitol city, Salem Oregon. I arrived there very early in the morning on a Saturday and decided to drive out to the capitol grounds and shoot the buildings there. This image is what I came away with after being on the grounds for several hours. To me it represents the confusion we are feeling over the lack of leadership in our government and the economy. The positioning of the water fountain and the capitol building just seem to call out to me.  When I got back to my studio I decided to add a little more emotion to the image and began adding several blended layers to the image until I ended up with the perfect illustration for the emotion I was feeling. I think it is very metaphorical too, that while I was there the water fountain was not in operation. So many things need to changed, I think I need to work on putting my life in order and restore the things I have control over.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/12/weekly-photo-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Photo</title>
		<link>http://stevelents.com/20/weekly-photo-11/</link>
		<comments>http://stevelents.com/20/weekly-photo-11/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:22:38 +0000</pubDate>
		<dc:creator>slents</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Artography]]></category>
		<category><![CDATA[Fine Art Photography]]></category>
		<category><![CDATA[Steve Lents]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=279</guid>
		<description><![CDATA[My desire has always been to create captivating visuals and as hard as I tried it seemed that brush and paint were never going to be part of my creative process. I greatly admire those who can use these tools to create and envy their ability to evoke emotions. My love of art seems to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/09/DSC28652c.jpg"><img class="aligncenter size-full wp-image-284" title="Mount Adams from Hood River Valley" src="http://stevelents.com/wp-content/uploads/2010/09/DSC28652c.jpg" alt="" width="600" height="398" /></a><br />
<a href="http://stevelents.com/wp-content/uploads/2010/09/DSC01632c.jpg"><img class="aligncenter size-full wp-image-283" title="Tulip Farm" src="http://stevelents.com/wp-content/uploads/2010/09/DSC01632c.jpg" alt="" width="600" height="400" /></a></p>
<p>My desire has always been to create captivating visuals and as hard as I tried it seemed that brush and paint were never going to be part of my creative process. I greatly admire those who can use these tools to create and envy their ability to evoke emotions. My love of art seems to have come full circle with the advent of new technology. I can now use software tools to &#8220;paint&#8221; with color, light and texture. The images you see in this gallery represent my 33 year quest to bring out my &#8220;artist&#8221; in a unique and distinctive manner. Each illustration began as a photographic image I captured. I then use other digital elements I have kept over the years and combined these elements in a layering effect. This blending of layers and use of selective digital painting techniques result in the images found in this gallery. I hope you enjoy this weeks image.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/20/weekly-photo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yaquina Lighthouse</title>
		<link>http://stevelents.com/04/weekly-photo-9/</link>
		<comments>http://stevelents.com/04/weekly-photo-9/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:15:30 +0000</pubDate>
		<dc:creator>slents</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weekly Photo]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Lighthouse]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Yaquina Head]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=261</guid>
		<description><![CDATA[Yaquina Head Light House is my newest photo of the week. The day of the shoot it was a very cold 41 degrees. The real problem that day was the wind. Twice I was nearly blown over by gusts. Try shooting on a tripod in a gale, heck, try keeping your lens dry. I do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/05/Yaquina-Lighthouse.jpg"><img class="alignleft size-large wp-image-262" title="Yaquina Lighthouse" src="http://stevelents.com/wp-content/uploads/2010/05/Yaquina-Lighthouse-1024x679.jpg" alt="" width="1024" height="679" /></a></p>
<p>Yaquina Head Light House is my newest photo of the week. The day of the shoot it was a very cold 41 degrees. The real problem that day was the wind. Twice I was nearly blown over by gusts. Try shooting on a tripod in a gale, heck, try keeping your lens dry. I do think I succeeded however. It was low tide so I just jumped down to the beach and walked a short distance out to get the lines I wanted.</p>
<p>The lighthouse was built from 1871 to 1873 by the U.S. Army Corps of Engineers and automated in 1966. It is currently an active aid to navigation. The lighthouse still uses its original 1868 French-made Fixed Fresnel lens. In 1993, the lighthouse was listed in the National Register of Historic Places</p>
<p>The lighthouse was used as the setting for the &#8220;Moesko Island Lighthouse&#8221; in the 2002 film <em>The Ring</em>. It had already appeared in an earlier film, <em>Hysterical</em> (1983), and <em>The Nancy Drew Mysteries</em> 1977 television series episode &#8220;The Mystery of Pirate&#8217;s Cove&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/04/weekly-photo-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland Japanese Gardens</title>
		<link>http://stevelents.com/09/weekly-photo-7/</link>
		<comments>http://stevelents.com/09/weekly-photo-7/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:43:55 +0000</pubDate>
		<dc:creator>slents</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Japanese Garden]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Steve Lents]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=245</guid>
		<description><![CDATA[Nestled in the scenic west hills of Portland, the Japanese Garden is a haven of tranquil beauty and has been proclaimed by his Excellency Nobuo Matsunaga, former Ambassador of Japan, to be “the most beautiful and authentic Japanese garden in the world outside of Japan.” The Garden is above Washington Park at 611 SW Kingston [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/04/DSC22111a.jpg"><img class="aligncenter size-large wp-image-246" title="Portland Japanese Garden" src="http://stevelents.com/wp-content/uploads/2010/04/DSC22111a-1024x680.jpg" alt="" width="1024" height="680" /></a></p>
<p>Nestled in the scenic west hills of Portland, the Japanese Garden is a haven of tranquil beauty and has been proclaimed by his Excellency Nobuo Matsunaga, former Ambassador of Japan, to be “the most beautiful and authentic Japanese garden in the world outside of Japan.” The Garden is above Washington Park at 611 SW Kingston Drive in SW Portland, Oregon.</p>
<p>The garden encompasses five and one-half acres with five separate garden styles.  The Garden includes an authentic Japanese Tea House, meandering streams, intimate walkways, and an unsurpassed view of downtown Portland with Mount Hood in the distance. For more information visit their site:</p>
<p><a href="http://www.japanesegarden.com/" target="_blank">www.japanesegarden.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/09/weekly-photo-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge of the gods</title>
		<link>http://stevelents.com/27/weekly-photo-4/</link>
		<comments>http://stevelents.com/27/weekly-photo-4/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:55:24 +0000</pubDate>
		<dc:creator>slents</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Columbia Gorge]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Photomatix]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=226</guid>
		<description><![CDATA[The Bridge of the Gods Indian legend tells us that the Great Spirit built a bridge of stone that was a gift of great magnitude. Science tells us that about 1,000 years ago a mountain on the Washington side of the Columbia River, near what is now the town of Cascade Locks, crumbled into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/02/Bridge.jpg"><img class="aligncenter size-large wp-image-227" title="Bridge of the Gods" src="http://stevelents.com/wp-content/uploads/2010/02/Bridge-1024x681.jpg" alt="" width="1024" height="681" /></a></p>
<p><strong>The Bridge of the Gods</strong></p>
<p>Indian legend tells us that the Great Spirit built a bridge of stone that was a gift of great magnitude. Science tells us that about 1,000 years ago a mountain on the Washington side of the Columbia River, near what is now the town of Cascade Locks, crumbled into the river creating blocking the flow of the river. This natural dam was high enough to cause a great inland sea covering the prairies as far away as Idaho. For many years, natural erosion slowly weakened the dam and finally washed it out. The waters of this inland sea rushed out, tearing away more of the earth and rock until a great tunnel was formed under the mountain range, leaving a natural bridge over the water. The bridge was called &#8220;The Great Cross Over&#8221; and is now named &#8220;The Bridge of the Gods</p>
<p>Today, the Bridge of the Gods was created in a much less glamorous fashion than the original. It is however, an incredible sight to behold. Constructed in 1926, the Bridge of the Gods is the third oldest bridge on the Columbia River.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/27/weekly-photo-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mount Hood in the Morning</title>
		<link>http://stevelents.com/20/weekly-photo-3/</link>
		<comments>http://stevelents.com/20/weekly-photo-3/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:34:23 +0000</pubDate>
		<dc:creator>slents</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Mount Hood]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Sandy Oregon]]></category>
		<category><![CDATA[Sunrise]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=190</guid>
		<description><![CDATA[This week’s photo is of Mount Hood, and yes I have already written an article about my mountain but like the article points out, this is my mountain after all, and part of my responsibility is to market this magnificent rock. This particular photograph represents my number one selling item. I sell more of this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/02/DSC01611b.jpg"><img class="aligncenter size-large wp-image-191" title="Mount Hood at Sunrise" src="http://stevelents.com/wp-content/uploads/2010/02/DSC01611b-1024x685.jpg" alt="" width="717" height="479" /></a></p>
<p>This week’s photo is of Mount Hood, and yes I have already written an article about <a title="My Mountain" href="http://stevelents.com/travel/climbing-mountain-mount-hood/" target="_blank">my mountain</a> but like the article points out, this is my mountain after all, and part of my responsibility is to market this magnificent rock. This particular photograph represents my number one selling item. I sell more of this photo in all its various sizes and configurations than any other in my archive. The really great news is that this week I spoke with the photography buyer of a regional chain here in Portland who is interested in selling my work. Needless to say, I am a bit over the top with the idea my work could be sold through an association with this outfit. I will keep you posted as to the outcome of this new venture.</p>
<p>Meanwhile, this shot was taken during a spectacular sunrise in Sandy Oregon, just a minute or two before the sun actually came up over the horizon. This is the perfect time for the best illumination because most of the light reflects back off the clouds. One of my customers asked how I “got” the orange light to show up on the side of the mountain. I looked at him, thinking to myself, “I can’t get the light to do that,” but instead I just said, “right spot at the right time, I guess.” And indeed it was, this light only lasted about six minutes then it was gone. I love being the only person around at this time of day; it just takes me closer to it all.</p>
<p>What’s your favorite mountain? And no, you can’t have mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/20/weekly-photo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Tree</title>
		<link>http://stevelents.com/09/ghost-tree/</link>
		<comments>http://stevelents.com/09/ghost-tree/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:52:08 +0000</pubDate>
		<dc:creator>slents</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Crater Lake Oregon]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Mt. Mazama]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=159</guid>
		<description><![CDATA[During a recent trip to southern Oregon my wife and I stopped off at one of the most well-known parks in the Pacific Northwest, Crater Lake. The lake is located near Klamath Falls, Oregon about 100 miles inland from the Pacific Ocean. It lies inside a caldera, or volcanic basin, that was created after a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelents.com/wp-content/uploads/2010/02/DSC17109a.jpg"><img class="alignleft size-full wp-image-160" title="Ghost Tree" src="http://stevelents.com/wp-content/uploads/2010/02/DSC17109a.jpg" alt="" width="400" height="600" /></a>During a recent trip to southern Oregon my wife and I stopped off at one of the most well-known parks in the Pacific Northwest, Crater Lake. The lake is located near Klamath Falls, Oregon about 100 miles inland from the Pacific Ocean. It lies inside a caldera, or volcanic basin, that was created after a large eruption collapsed the 12,000 foot Mount Mazama over 7,700 years ago.</p>
<p>This place has inspired people for hundreds of years and no where on earth can you find  a deep, pure lake, so blue in color it defies imagination. The sheer cliffs, almost two thousand feet high, surround the lake and at its center are two picturesque islands. It is a place of immeasurable beauty.</p>
<p>As Lois and I drove around the lake we noticed the tree pictured here. It looked like it was one of the original guests to this strange landscape. When you look carefully you can see the tree appears to be fashioned like a cork screw, twisting itself into the sky above. It was an amazing view.</p>
<p>I set up my tripod and took five exposures each 1.5 stops from each other. In effect I created a seven and one-half stop range to capture the lightest white and darkest black of the image. When I returned home to my studio I use a product from HDR Soft called Photomatix Pro to tonemap and combine the five images. I then used a tool from Topax Labs to return some of the detail that was lost during the tonemapping process and finally, used Photoshop to render a Black and White image as my final creation.</p>
<p>I learned the art and craft of photography when I shot black and white photos as a freelancer for a local newspaper in central California. I still miss the smell of the chemicals, and mixing them together using my secret recipes. I believe that this tree just looks better as a black and white image. I get the same feeling looking at it now as I did when I first saw it. Dark and foreboding, very mysterious and ghost like.</p>
<p>Tell me what you think, B&amp;W or do you want to see it in color?</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/09/ghost-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climb My Mountain &#8211; Mount Hood</title>
		<link>http://stevelents.com/22/climbing-mountain-mount-hood/</link>
		<comments>http://stevelents.com/22/climbing-mountain-mount-hood/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:19:31 +0000</pubDate>
		<dc:creator>slents</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Mount Hood]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Topaz Labs]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=105</guid>
		<description><![CDATA[Mountains have always intrigued me. They are so metaphorical in their stateliness. The men and women who climb them stand as symbols to all who must overcome the challenges that life throws at us all. Asthma has prevented me from ever taking on the challenge of a mountain climb so I have chosen to master [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://stevelents.com/wp-content/uploads/2010/01/MountHood1.jpg"><img class="aligncenter size-full wp-image-109" title="Mount Hood, Oregon" src="http://stevelents.com/wp-content/uploads/2010/01/MountHood1.jpg" alt="" width="630" height="419" /></a></p>
<p>Mountains have always intrigued me. They are so metaphorical in their stateliness. The men and women who climb them stand as symbols to all who must overcome the challenges that life throws at us all. Asthma has prevented me from ever taking on the challenge of a mountain climb so I have chosen to master the mountain another way. My way, with a camera.</p>
<p>My mountain is Mount Hood. Yes, most people don’t realize it, but I traded my neighborhood, Lents Oregon, for it last year when the economy got so bad. Now if you are not from the Portland area, that may not make sense to you but, if you have lived in Portland for more than two years you know that trading Lents Oregon for Mount Hood was a way good deal. So, I have taken on the personal challenge to photograph my mountain from every possible angle, at every time of day and at every time of year. This year’s first submission is included in this post.</p>
<p>This week, while driving from one assignment to the next, I noticed a unique cloud formation around the mountain. I immediately drove out to one of my favorite shooting locations in Sandy Oregon, to begin the process. My plan was to create a three step procedure to capture the scene as I saw it.</p>
<p>My first step was to shoot for HDR rendering using tone mapping software from Photomatix. The second step was to clean up the detail and add sharpness using DeNoise from Topaz labs and Photoshop’s unsharp mask. The final step would be to use Adjust from Topaz Labs to bring out the detail and enhance the colorations somewhat.  What I ended up with was a 12MP digital photograph that will look stunning on a 16X24 canvas wrap. I can’t wait to get it printed. My next assignment will be to drive around the back side of the mountain near Hood River Oregon, early in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/22/climbing-mountain-mount-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Like a Painter &#8211; Ansel did . . .</title>
		<link>http://stevelents.com/15/see-like-a-painter-ansel-did/</link>
		<comments>http://stevelents.com/15/see-like-a-painter-ansel-did/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:03:31 +0000</pubDate>
		<dc:creator>slents</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ansel Adams]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Painterly]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Topaz Labs]]></category>

		<guid isPermaLink="false">http://stevelents.com/?p=48</guid>
		<description><![CDATA[When I see the world around me I always imagine a camera at my eye. Most of what I see in the photographic progression is compartmentalized and colored in a way I am not able to accurately describe in words. What I end up seeing changes in my mind in some painterly sort of way. [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://stevelents.com/15/see-like-a-painter-ansel-did/dsc1991a/' title='John Day, OR'><img width="80" height="80" src="http://stevelents.com/wp-content/uploads/2009/12/DSC1991a-150x150.jpg" class="attachment-thumbnail" alt="John day Fossil Beds" title="John Day, OR" /></a>
<a href='http://stevelents.com/15/see-like-a-painter-ansel-did/dsc02093-tm2a/' title='Crown Point, OR'><img width="80" height="80" src="http://stevelents.com/wp-content/uploads/2009/12/DSC02093-TM2a-150x150.jpg" class="attachment-thumbnail" alt="Crown Point, OR" title="Crown Point, OR" /></a>
<a href='http://stevelents.com/15/see-like-a-painter-ansel-did/dsc2144a/' title='Canon Beach'><img width="80" height="80" src="http://stevelents.com/wp-content/uploads/2009/12/DSC2144a-150x150.jpg" class="attachment-thumbnail" alt="The Needles at Canon Beach" title="Canon Beach" /></a>

<p>When I see the world around me I always imagine a camera at my eye. Most of what I see in the photographic progression is compartmentalized and colored in a way I am not able to accurately describe in words. What I end up seeing changes in my mind in some painterly sort of way. In a way it’s as if I have been given the ability to turn up the color receptors in my optic nerve. The problem has always been how do I accurately account for the colors and detail that I ‘see’ in my mind. In the past I would spend countless hours in the darkroom processing and re-processing to get the exact effect I was after. Now, instead of harsh chemicals and a glowing red light, I use software like Photoshop, Photomatix and several tools from Topaz labs. Now I am able to process for the exact scene I saw when I shot it and capture the precise feeling at that time. Each of the photos above has been processed with one or more of these tools, each in different ways in order to bring out the colors and detail the way I imagined it.</p>
<p>My champion, like so many other photographers before me, has always been, Ansel Adams. He too had thoughts on this process I have described. He said, “You don&#8217;t take a photograph, you make it” and “In my mind&#8217;s eye, I visualize how a particular sight and feeling will appear on a print.” What he was elucidating was that feeling that overtakes me when I begin a shoot. It is akin to an ‘out of body’ experience in that many times I am completely oblivious to everyone and everything around me except the task at hand. I wonder what Ansel would do today, with tools like Photoshop and Topaz Labs.</p>
<p>“When I&#8217;m ready to make a photograph, I think I quite obviously see in my mind’s eye something that is not literally there in the true meaning of the word. I&#8217;m interested in something which is built up from within, rather than just extracted from without.”  &#8211; Ansel Adams</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelents.com/15/see-like-a-painter-ansel-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

